Product | Trade | Currency | Tiger | Brokers A | Brokers B | Brokers C | Brokers D | Brokers E | Brokers F |
---|---|---|---|---|---|---|---|---|---|
Hong Kong Stocks | Buy 100 shares of Tencent.Inc (HKD 400 per share) |
HKD | 0 | 15 | 18 | 27 | 32 | 26.6(Non-membership) | 100 |
Hong Kong Stocks | 20 Order / Month, HKD 40,000 per order, 12 months in total |
HKD | 0 | 3,600 | 4,320 | 6,480 | 4,800 | 88(Membership) 6384(Non-membership) |
24,000 |
CBBCs | Buy 1 contract | HKD | 0 | 15 | 12 | NA | 10 | 15.1(Non-membership) | NA |
U.S. Stock Fractional | Buy USD 50 of TSLA | USD | 0.5 | NA | 0 | NA | 0.5 | NA | NA |
U.S. Stocks | Buy 10 shares of TSLA | USD | 1 | 2 | 0 | 1.99 | 1 | 1.98(Non-membership) 100(Membership) |
18 |
U.S. Stocks | Buy 1000 shares of AAPL | USD | 5 | 10 | 0 | 9.9 | 5 | 7.8(Non-membership) 100(Membership) |
18 |
US Options | Long 3 calls (Premium > 0.1) |
USD | 0.99 | 2.89 | 1.5 | 1.9 | 1.95 | 2.4 | NA |
US Options | Strike 10 calls | USD | 0 | 0 | 9 | 0 | 0 | 0 | NA |
US Options | Short 20 puts (Premium > 0.1) |
USD | 6 | 19 | NA | 16 | 13 | NA | NA |
Trade Value | Commission | Platform Fee | Third-parties Fees |
---|---|---|---|
<1 Share | Free |
1% × Trade Value Max. USD 1 / Order |
Free |
≥1 Share | Standard US Stocks & ETFs trading fees apply. |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
HIS | HSI | HKEX | HKD | 6 | 5 | 10 | 0.54 |
Mini Hang Seng Index | MHI | HKEX | HKD | 1 | 5 | 3.5 | 0.1 |
HKEX | HHI | HKEX | HKD | 6 | 5 | 3.5 | 0.54 |
Mini Hang Seng China Enterprises Index | MCH | HKEX | HKD | 1 | 5 | 2 | 0.1 |
Hang Seng TECH Index | HTI | HKEX | HKD | 5 | 5 | 2.5 | 0.54 |
China A50 Index | CN | SGX | USD | 0 | 1 | 1.1 | 0 |
E-mini Dow Jones | YM | CBOT | USD | 1.99 | 1 | 1.33 | 0.02 |
E-mini NASDAQ 100 | NQ | CME | USD | 2.99 | 1 | 1.33 | 0.02 |
E-mini S&P 500 | ES | CME | USD | 2.99 | 1 | 1.33 | 0.02 |
E-mini Russell 2000 | RTY | CME | USD | 2.99 | 1 | 1.33 | 0.02 |
Micro E-mini S&P 500 | MES | CME | USD | 0 | 1 | 0.35 | 0.02 |
Micro E-mini NASDAQ 100 | MNQ | CME | USD | 0 | 1 | 0.35 | 0.02 |
Micro E-mini Dow Jones | MYM | CBOT | USD | 0 | 1 | 0.35 | 0.02 |
Micro E-mini Russell 2000 | MRTY | CME | USD | 0 | 1 | 0.35 | 0.02 |
Nikkei (USD) | NKD | CME | USD | 2.99 | 1 | 2.15 | 0.02 |
Volatility Index | VIX | CBOE | USD | 2.99 | 1 | 1.47 | 0.04 |
MSCI Taiwan (USD) Index | MTW | HKEX | USD | 1 | 1 | 1 | 0.07 |
FTSE台灣指數 | TWN | SGX | USD | 1.99 | 1 | 1 | 0 |
Mini Volatility Index | VXM | CBOE | USD | 1.99 | 1 | 0.2 | 0.005 |
FTSE China H50 Index | FCH | SGX | USD | 0.99 | 1 | 0.6 | 0 |
FTSE China H50 Index | MCA | HKEX | USD | 1 | 1 | 1 | 0.07 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Tencent | TCH | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Ping An Insurance | PAI | HKEX | HKD | 1 | 5 | 1 | 0.1 |
HKEX | HEX | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Xiaomi | MIU | HKEX | HKD | 1 | 5 | 1 | 0.1 |
Meituan | MET | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Alibaba | ALB | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Kuaishou Tech | KST | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
T-BOND | ZB | CBOT | USD | 1.99 | 1 | 0.87 | 0.02 |
10-Year Note | ZN | CBOT | USD | 1.99 | 1 | 0.8 | 0.02 |
5-Year Note | ZF | CBOT | USD | 1.99 | 1 | 0.65 | 0.02 |
2-Year Note | ZT | CBOT | USD | 1.99 | 1 | 0.65 | 0.02 |
MICRO 2-YEAR YIELD | 2YY | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
MICRO 5-YEAR YIELD | 5YY | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
MICRO 10-YEAR YIELD | 10Y | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
MICRO 30-YEAR YIELD | 30Y | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Gold | GC | COMEX | USD | 2.99 | 1 | 1.55 | 0.02 |
Micro Gold | MGC | COMEX | USD | 0.99 | 1 | 0.5 | 0.02 |
Silver | SI | COMEX | USD | 2.99 | 1 | 1.55 | 0.02 |
Micro Silver | SIL | COMEX | USD | 0.99 | 1 | 1 | 0.02 |
Brass | HG | COMEX | USD | 1.99 | 1 | 1.55 | 0.02 |
Palladium | PA | NYMEX | USD | 2.99 | 1 | 1.55 | 0.02 |
Platinum | PL | NYMEX | USD | 1.99 | 1 | 1.55 | 0.02 |
Iron Ore | FEF | SGX | USD | 0.99 | 1 | 2 | 0 |
Shanghai Gold (USD) | SGU | COMEX | USD | 1.99 | 1 | 1.55 | 0.02 |
ALUMINUM FUTURES | ALI | COMEX | USD | 2.99 | 1 | 2.5 | 0.02 |
E-MINI COPPER | QC | COMEX | USD | 0.99 | 1 | 0.75 | 0.02 |
Micro Copper | MHG | COMEX | USD | 0.99 | 1 | 0.6 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Crude Oil | CL | NYMEX | USD | 2.99 | 1 | 1.5 | 0.02 |
E-mini Crude Oil | QM | NYMEX | USD | 0.99 | 1 | 1.2 | 0.02 |
NY Harbor ULSD | HO | NYMEX | USD | 2.99 | 1 | 1.5 | 0.02 |
Henry Hub Natural Gas | NG | NYMEX | USD | 1.99 | 1 | 1.5 | 0.02 |
RBOB Gasoline | RB | NYMEX | USD | 2.99 | 1 | 1.5 | 0.02 |
E-mini Natural Gas | QG | NYMEX | USD | 0.99 | 1 | 0.5 | 0.02 |
Brent Last Day Financial | BZ | NYMEX | USD | 2.99 | 1 | 0.77 | 0.02 |
TSR20 Rubber | TF | SGX | USD | 0.99 | 1 | 1.2 | 0 |
Micro WTI Crude Oil | MCL | NYMEX | USD | 0.99 | 1 | 0.5 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Australian Dollar | AUD | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
British Pound | GBP | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Canadian Dollar | CAD | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Japanese Yen | JPY | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Swiss Franc | CHF | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Euro FX | EUR | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
New Zealand Dollar | NZD | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Mexican Peso | MXP | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Micro EUR/USD | MEUR | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro AUD/USD | MAUD | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro GBP/USD | MGBP | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro CAD/USD | MCD | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro CHF/USD | MSF | CME | USD | 0 | 1 | 0.24 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Feeder Cattle | GF | CME | USD | 1.99 | 1 | 2.1 | 0.02 |
Live Cattle | LE | CME | USD | 1.99 | 1 | 2.1 | 0.02 |
Lean Hog | HE | CME | USD | 1.99 | 1 | 2.1 | 0.02 |
Oats | ZO | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Soybean | ZS | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Chicago SRW Wheat | ZW | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Soybean Meal | ZM | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Soybean Oil | ZL | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Corn | ZC | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Rough Rice | ZR | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Mini Corn | XC | CBOT | USD | 0.99 | 1 | 1.03 | 0.02 |
Mini Soybean | XK | CBOT | USD | 0.99 | 1 | 1.03 | 0.02 |
Mini Wheat | XW | CBOT | USD | 0.99 | 1 | 1.03 | 0.02 |
Securities trading services are provided by Tiger Brokers (HK) Global Limited, a wholly owned subsidiary of the listed company (NASDAQ: TIGR).